Products
- Forklifts[6]
- Pallet Jack[3]
- Loaders[3]
- Lift Tables[3]
- Tractors[6]
Contact Us
- Contact Person : Mr. LIU JIEREN
- Company Name : Shanghai Vmax Machinery Tech Co., Ltd.
- Tel : 0086-021-59112159
- Fax : 0086-021-57524359
- Address : Shanghai,Shanghai,No:4324.Nanfeng Road.Shanghai,China
- Country/Region : China
1.5-2.5Ton Full Electric Pallet Truck
Product Detailed
Related Categories:Pallet Jack
1,CURTIS traveling electronic controller
2,DIN standard battery from Germany
3,Competitive price
Description: Specifications
1. Imported hydraulic pump station makes the lifting of goods steady and powerful
2. Compact structure, solid carriage and large capacity
3. Large capacity battery keeps the truck long time working
4. Top quality control system from Curtis, makes the truck reacts quickly and operates easily
5. Optional imported handle, guard, pedal and AC motor
6.Smooth stepless speed control from CURTIS 7.power unit and drive wheel made in Europe, powerful traction battery
Detailed specification
FULL ELECTRIC PALLET TRUCK | Model | ||||||
Item | Specification | Unit | ERE15 | ERE20 | ERE22 | ERE25 | |
1 | General | Rated capacity | Kg | 1500 | 2000 | 2200 | 2500 |
2 | Load center | mm | 600 | 600 | 600 | 600 | |
3 | Drive type | Standed | |||||
4 | Motor brake | Electromagnetic | |||||
5 | Load distance (centerline of front axle to front face of forks) | mm | 963/1054 | 963/1033 | 963/1033 | 957 | |
6 | Battery weight | Kg | 48 | 185 | 185 | 280 | |
7 | Self weight (with battery) | Kg | 286 | 520 | 515 | 970 | |
8 | Full Load per Axle - Driving side / bearing side | Kg | 675/1115 | 1040/1480 | 1085/1630 | 162/1850 | |
9 | Empty Load per Axle - Driving side / bearing side | Kg | 230/60 | 405/115 | 400/115 | 780/200 | |
10 | Dimensions | Lifting Height (standard) | mm | 120 | 120 | 120 | 130 |
11 | Fork min. ground clearance | mm | 85 | 85 | 85 | 85 | |
12 | Adjust width of fork (standard) | mm | 520/650 | 540/685 | 540/685 | 560 | |
13 | Fork size | mm | 47/160/1220 | 60/160/1150 | 60/160/1150 | 60/160/1150 | |
14 | Minimum ground clearance | mm | 24 | 25 | 25 | 25 | |
15 | Overall length | mm | 1660 | 1815/1885 | 1815/1885 | 2025 | |
16 | Overall width | mm | 700 | 726 | 726 | 796 | |
17 | Overall height (including handle ) | mm | 1235 | 1323 | 1323 | 1290 | |
18 | Bodywork height | mm | 677 | 745 | 745 | 1196 | |
19 | Wheel tread (front/rear) | mm | 490/490 | 540/380 | 540/380 | 441/380 | |
20 | Supporting wheel tread | mm | 1310 | 1368 | 1368 | 1515 | |
21 | Minimum turning radius | mm | 1976 | 1640 | 1640/1710 | 1865 | |
22 | Stacking right angle aisle width (1200mm pallet) | mm | 1976 | 2105 | 2105 | 2255 | |
23 | Performance | Max. driving speed (full) | Km/h | 5 | 5 | 5.8 | 8.7 |
24 | Max. driving speed (empty) | Km/h | 5.2 | 5.2 | 6 | 9 | |
25 | Max. lifting speed (full) | mm/s | 27 | 27 | 19 | 33.7 | |
26 | Max. lifting speed (empty) | mm/s | 35 | 35 | 38 | 45 | |
27 | Max. declining speed (full) | mm/s | 42 | 42 | 30 | 35.7 | |
28 | Max. declining speed (empty) | mm/s | 27 | 27 | 27 | 18.7 | |
29 | Gradeability full/empty | % | 58 | 1016 | 915 | 6.9/14 | |
30 | Steering angle | ° | 205 | 180 | 180 | 180 | |
31 | Sound level at the driver's ear | dB(A) | 70 | 70 | 70 | 70 | |
32 | Wheel | Wheels material | (Polyurethane) | ||||
33 | Wheel number (front/rear) | 43 | |||||
34 | Drive wheel (mm) | mm | φ252X89 | φ230X75 | φ230X75 | φ254X82 | |
35 | Load wheel (mm) | mm | φ74X70 | φ74X70 | φ84X70 | φ84X70 | |
36 | Balance wheel (mm) | mm | φ100X40 | φ100X40 | φ100X40 | φ149X55 | |
37 | Power and Control | Travel motor | KW | 0.8 | 1.5 | 1.5 | 2.2 |
38 | Lift motor | KW | 0.6 | 0.8 | 0.8 | 2.2 | |
39 | Voltage | V | 2X12 | 24 | 24 | 24 | |
40 | Battery capacity | Ah | 80 | 210 | 210 | 360 | |
41 | Power | Electric |
1.5-2.5Ton Full Electric Pallet Truck
Other products